- 2003-2005 System Requirements
TurboTax 2003-2005 System Requirements
Select a link to view the minimum system requirements for past versions of TurboTax software:
Note
- TurboTax 2003-2005 products do not support Internet Explorer 7.0 or later.
- TurboTax 2003-2005 products do not support Internet Explorer 5.0 or earlier.
- TurboTax 2004 products support the Intel Mac.
These are the minimum system requirements for TurboTax 2005 Basic, Deluxe, Premier, and Business versions run on a Windows computer.
| Component | Requirement |
| Computer/Processor | IBM or compatible 200 MHz Pentium |
| Operating System | Windows 98, 2000, ME, XP. (For Windows 2000 or greater, administrative rights are required to install and update TurboTax.) |
| RAM | 128 MB |
| Monitor Resolution | SVGA (high-color 16-bit) or 800 X 600 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | - Federal products: 225 MB for TurboTax (plus up to 75 MB for Internet Explorer) |
| CD-ROM Drive | 2X |
| Internet Connection | - 28.8 Kbps modem or direct (TurboTax desktop product) |
| Third-party Software | Microsoft Internet Explorer 5.5 (6.0 included), MSXML 3.0 (included), Macromedia Flash 7.0 (included with TurboTax) |
| Printer | Inkjet or laser |
These are the minimum system requirements for TurboTax 2005 Basic, Deluxe, Premier, and Business versions run on a Macintosh computer.
| Component | Requirement |
| Computer/Processor | G3 |
| Operating System | Mac OS X (10.2.8) |
| RAM | 128 MB |
| Monitor Resolution | 800 X 600 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | - Federal products: 150 MB |
| CD-ROM Drive | 2X |
| Internet Connection | - 28.8 Kbps modem or direct (TurboTax desktop product) |
| Third-party Software | Macromedia Flash 7.0 (included with TurboTax) |
| Printer | Inkjet or laser |
These are the minimum system requirements for TurboTax 2004 Basic, Deluxe, Premier, Home & Business, and Business versions run on a Windows computer.
| Component | Requirement |
| Computer/Processor | IBM or compatible 200 MHz Pentium |
| Operating System | Windows 98, 2000, ME, XP. (For Windows 2000 or greater, administrative rights are required to install and update TurboTax.) |
| RAM | 64 MB |
| Monitor Resolution | SVGA (high-color 16-bit) or 800 X 600 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | 175 MB for TurboTax (plus up to 75 MB for Internet Explorer) |
| CD-ROM Drive | 2X (4X recommended) |
| Internet Connection | 28.8 Kbps modem or direct (for product downloads and updates) |
| Third-party Software | Microsoft Internet Explorer 6.0, Microsoft Media Player 6.4 to view videos. (These are installed with TurboTax.) |
| Printer | Inkjet or laser with 1 MB memory |
These are the minimum system requirements for TurboTax 2004 Basic, Deluxe, and Home & Business versions run on a Macintosh computer.
| Component | Requirement |
| Computer/Processor | PowerPC Processor (233 MHz) |
| Operating System | Mac OS 9.x; Mac OS X (10.1) |
| RAM | 64 MB |
| Monitor Resolution | 800 X 600 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | 70 MB |
| CD-ROM Drive | 2X (4X recommended) |
| Internet Connection | 28.8 Kbps modem or direct (for product downloads and updates) |
| Third-party Software | QuickTime 6 to view videos (included with TurboTax) |
| Printer | Inkjet or laser with 1 MB memory |
These are the minimum system requirements for TurboTax 2003 Basic, Deluxe, Premier, Home & Business, and Business versions run on a Windows computer.
| Component | Requirement |
| Computer/Processor | IBM or compatible 200 MHz Pentium |
| Operating System | Windows 98, 2000, ME, XP, or NT 4.0 (service pack 3). (For Windows 2000 or greater, administrative rights are required to install and update TurboTax.) |
| RAM | 32 MB |
| Monitor Resolution | SVGA (high-color 16-bit) or 800 X 600 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | 85 MB (plus up to 145 MB for Internet Explorer) |
| CD-ROM Drive | 2X (4X recommended) |
| Internet Connection | 28.8 Kbps modem or direct |
| Third-party Software | Microsoft Internet Explorer 5.5, Microsoft Media Player 6.4 to view videos. (These are installed with TurboTax.) |
| Printer | Inkjet or laser with 1 MB memory |
| Hardware to view videos | Soundcard and speakers |
These are the minimum system requirements for TurboTax 2003 Basic, Deluxe, and Home & Business versions run on a Macintosh computer.
| Component | Requirement |
| Computer/Processor | PowerPC Processor (233 MHz) |
| Operating System | Mac OS 8.6 through OS 9.x; Mac OS X (10.1) |
| RAM | 32 MB |
| Monitor Resolution | 640 X 480 (See Change Your Screen Resolution Setting.) |
| Hard Disk Space | 95 MB |
| CD-ROM Drive | 2X (4X recommended) |
| Internet Connection | 28.8 Kbps modem or direct |
| Third-party Software | QuickTime 6 to view videos (included with TurboTax) |
| Printer | Inkjet or laser with 1 MB memory |
