- 2007 System Requirements
TurboTax 2007 System Requirements
Select a link below to view minimum system requirements for TurboTax 2007 products:
Below are the minimum requirements for TurboTax 2007 software installed on a Windows computer. The 2007 versions are Basic, Deluxe, Premier, Home & Business, and Business.
| TurboTax Software for Windows | |
| Computer/Processor | IBM or compatible 450 MHz 32-bit (x86) Pentium processor or equivalent |
| Operating System | Windows Vista (32-bit) Home Basic, Home Premium, Business, Ultimate; Windows XP (32-bit) Home, Media Edition, Pro; Windows 2000 SP4 |
| RAM | 256 MB |
| Monitor | SVGA high-color 16 bit (32 bit recommended); 800 x 600 screen resolution (1024 x 768 recommended). See Set Your Screen Resolution. |
| Hard Disk Space | Federal products - 250 MB for TurboTax (plus up to 355 MB for Microsoft Internet Explorer and Microsoft .NET 2.0 ) State products - 15 MB Federal Plus State products - 265 MB for TurboTax (plus up to 355 MB for Microsoft Internet Explorer and Microsoft .NET 2.0 ) |
| CD-ROM Drive | 2X CD-ROM drive |
| Internet Connection | 28.8 Kbps modem or direct Internet connection (high-speed connection recommended) |
| Third-party Software | Microsoft .NET 2.0, Microsoft Windows Installer 3.0, Microsoft Internet Explorer 6.0, Adobe Flash Player 7.0, Adobe Reader 5.0. Included with TurboTax and installed if not already on your computer. |
| Printer | Windows-compatible inkjet or laser printer |
Below are the minimum requirements for TurboTax 2007 software installed on a Mac computer. The TurboTax 2007 versions are Basic, Deluxe, Premier, and Home & Business. TurboTax Business is not available for the Mac.
| Note: TurboTax 2007 for Mac does not support Mac OS 10.3.x (or lower) operating systems. For more information, see Why TurboTax Requires Mac OS 10.4. If you use Mac OS 10.3.x or lower, TurboTax Online is an option for you. |
| TurboTax Software for Macintosh | |
| Computer/Processor | PowerPC G3, Intel-based processor Note: TurboTax 2007 is a Universal application for Mac that runs natively on both Intel and PowerPC processor-based Macs. |
| Operating System | Mac OS X (10.4 or higher) |
| RAM | 256 MB |
| Monitor | 1024 x 768 screen resolution. See Set Your Screen Resolution. |
| Disk Space | Federal products - 225 MB State products - 30 MB Federal Plus State products - 255 MB |
| CD-ROM Drive | 2X CD-ROM drive |
| Internet Connection | 28.8 Kbps modem or direct Internet connection (high-speed connection recommended) |
| Third-party Software | Adobe Flash Player 7.0. Included with TurboTax and installed if not already on your computer. |
| Printer | Mac-compatible inkjet or laser printer |
Below are the minimum requirements for TurboTax 2007 Online using a Web browser on your Windows computer. The TurboTax 2007 online versions are Basic, Deluxe, Premier, and Home & Business.
| Note: TurboTax Online 2007 supports 64-bit operating systems and browsers. |
| TurboTax Online for Windows | |
| Computer/Processor | Pentium or equivalent processor |
| Operating System and Browser | Windows Vista - Firefox 1.5, Microsoft Internet Explorer 7.0, Netscape Navigator 8.x, AOL 9.0 (or higher) Windows XP, 2000, 98 SE/Me - Firefox 1.x, Microsoft Internet Explorer 6.0, Netscape Navigator 8.x, AOL 8.0 (or higher) Windows 2003 - Firefox 1.x, Microsoft Internet Explorer 6.0, Netscape Navigator 8.x (or higher) |
| RAM | 32 MB (128 MB recommended) |
| Monitor | 800 x 600 screen resolution (1024 x 768 recommended). (See Set Your Screen Resolution.) |
| Internet Connection | 28.8 Kbps modem or direct Internet connection (56 Kbps to view videos in Deluxe and Premier). (High-speed connection recommended) |
| Third-party Software | Macromedia Flash 7.0, Adobe Acrobat Reader 5.0 |
Below are the minimum requirements for TurboTax 2007 Online using a Web browser on your Mac computer. The TurboTax 2007 online versions are Basic, Deluxe, Premier, and Home & Business.
| TurboTax Online for Macintosh | |
| Computer/Processor | PowerPC G3, Intel Dual Core |
| Operating System and Browser | Mac OS 10.5 - Firefox 1.x, Safari 3.0 (or higher) Mac OS 10.4.x - Firefox 1.x, Safari 2.x (or higher) Mac OS 10.2.x and 10.3.x - Firefox 1.x (or higher) |
| RAM | 32 MB (128 MB recommended) |
| Monitor | 1024 x 768 screen resolution. See Set Your Screen Resolution. |
| Internet Connection | 28.8 Kbps modem or direct Internet connection (56 Kbps to view videos in Deluxe and Premier). (High-speed connection recommended) |
| Third-party Software | Macromedia Flash 7.0, Adobe Acrobat Reader 5.0 |
